Foreign trade of Latvia in April 2011
In April 2011 the total foreign trade turnover at current prices comprised LVL 1044.1 million – 7.4% or LVL 84.0 million less than a month before and 28.9% or LVL 233.8 million more than in April 2010, according to provisional data of Central Statistical Bureau.
In January – April 2011 foreign trade turnover value reached LVL 3986.8 million – an increase of 36.0% or LVL 1054.5 million on the same period of previous year. Of which export value comprised LVL 1817.3 million – 37.7% or LVL 497.6 million more, but import value comprised LVL 2169.5 million - 34.5% or LVL 556.9 million more than a year ago.
Latvia’s foreign trade, million LVL1 |
---|
![]() |
1) Data on July, August, September, November 2010 and January 2011 have been revised.
Main commodities in Latvia’s foreign trade in April 2011, at current prices
| Export | Import | Foreign trade balance, thousand LVL (+,-) | |||||
thousand LVL | % of total | % (+, -) over April 2010
| thousand LVL | % of total | % (+, -) over April 2010
| |||
Total | 483 534 | 100 | +27.6 | 560 583 | 100 | +29.9 | -77 049 | |
Agricultural and food products (I-IV) | 69 236 | 14.3 | +15.7 | 79 133 | 14.1 | +3.9 | -9 897 | |
Live animals and animal products (I) | 20 835 | 4.3 | +30.4 | 14 644 | 2.6 | -4.4 | +6 191 | |
| meat and offal (02) | 2 716 | 0.6 | +23.9 | 5 281 | 0.9 | -9.4 | -2 565 |
| fish (fresh, frozen, smoked) (03) | 6 316 | 1.3 | +52.0 | 5 344 | 1.0 | +36.1 | +972 |
| dairy produce, eggs (04) | 9 209 | 1.9 | +18.8 | 3 439 | 0.6 | -28.3 | +5 770 |
Vegetation products (II) | 13 173 | 2.7 | -11.8 | 23 535 | 4.2 | -0.7 | -10 362 | |
| cereals (10) | 3 137 | 0.6 | -46.5 | 3 275 | 0.6 | +11.7 | -138 |
| oilseeds (12) | 2 021 | 0.4 | +20.4 | 3 882 | 0.7 | +68.0 | -1 861 |
Prepared foodstuffs (IV) | 33 934 | 7.0 | +21.7 | 34 628 | 6.2 | +2.6 | -694 | |
| preparations of meat, or fish (16) | 4 831 | 1.0 | +27.4 | 2 014 | 0.4 | +14.8 | +2 817 |
| miscellaneous edible preparations (incl. coffee, tea, etc.) (21) | 1 429 | 0.3 | +2.8 | 5 269 | 0.9 | +2.7 | -3 840 |
| beverages, spirits and vinegar (22) | 17 229 | 3.6 | +30.1 | 8 558 | 1.5 | +4.3 | +8 671 |
| tobacco and manufactured tobacco substitutes (24) | 1 178 | 0.2 | +86.1 | 2 188 | 0.4 | +35.9 | -1 010 |
Mineral products (V) 1) | 46 440 | 9.6 | +47.2 | 92 781 | 16.6 | +62.4 | -46 341 | |
| mineral fuels, mineral oils and products of their distillation (27) | 41 891 | 8.7 | +43.8 | 90 610 | 16.2 | +62.5 | -48 719 |
Products of the chemical and allied industries (VI) | 44 834 | 9.3 | +64.4 | 76 513 | 13.6 | +34.0 | -31 679 | |
| pharmaceutical products (30) | 27 884 | 5.8 | +91.0 | 36 042 | 6.4 | +28.6 | -8 158 |
Plastics and articles thereof; rubber and articles thereof (VII) | 14 003 | 2.9 | +11.6 | 32 056 | 5.7 | +15.5 | -18 053 | |
| plastics and articles thereof (39) | 10 759 | 2.2 | +3.7 | 24 164 | 4.3 | +12.8 | -13 405 |
Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials (IX) | 94 080 | 19.5 | +19.0 | 10 147 | 1.8 | +22.1 | +83 933 | |
| wood and articles of wood; wood charcoal (44) | 94 003 | 19.4 | +19.0 | 9 992 | 1.8 | +22.1 | +84 011 |
Pulp of wood or of other fibrous cellulosic material; paper and paperboard and articles thereof (X) | 10 104 | 2.1 | +40.2 | 13 538 | 2.4 | +2.6 | -3 434 | |
| paper and paperboard; articles of paper pulp, of paper or of paperboard (48) | 5 734 | 1.2 | +40.4 | 12 337 | 2.2 | +7.5 | -6 603 |
| products of the printing industry; manuscripts (49) | 3 817 | 0.8 | +36.9 | 1 125 | 0.2 | -31.9 | +2 692 |
Textiles and textile articles (XI) | 20 149 | 4.2 | +28.0 | 23 078 | 4.1 | +15.1 | -2 929 | |
| knitted or crocheted fabrics (60) | 1 375 | 0.3 | +36.6 | 1 619 | 0.3 | +30.5 | -244 |
| articles of apparel and clothing accessories, knitted or crocheted (61) | 4 536 | 0.9 | +20.4 | 4 118 | 0.7 | +4.9 | +418 |
| articles of apparel and clothing accessories, not knitted or crocheted (62) | 6 869 | 1.4 | +29.7 | 6 312 | 1.1 | +23.1 | +557 |
Base metals and articles of base metals (XV) | 69 082 | 14.3 | +35.9 | 63 595 | 11.3 | +45.5 | +5 487 | |
| iron and steel (72) | 38 429 | 7.9 | +24.4 | 41 588 | 7.4 | +65.9 | -3 159 |
| articles of iron or steel (73) | 16 956 | 3.5 | +55.6 | 12 334 | 2.2 | +22.4 | +4 622 |
Machinery and mechanical appliances; electrical equipment (XVI) | 52 777 | 10.9 | +26.7 | 79 557 | 14.2 | +22.7 | -26 780 | |
| machinery and mechanical appliances (84) | 21 511 | 4.4 | +8.5 | 40 650 | 7.3 | +29.5 | -19 139 |
| electrical machinery and equipment (85) | 31 265 | 6.5 | +43.1 | 38 907 | 6.9 | +16.3 | -7 642 |
Vehicles, aircraft, vessels and associated transport equipment (XVII) | 27 869 | 5.8 | +13.9 | 54 670 | 9.8 | +88.6 | -26 801 | |
| vehicles other than railway or tramway rolling stock, and parts and accessories thereof (87) | 26 246 | 5.4 | +21.0 | 43 001 | 7.7 | +79.1 | -16 755 |
Miscellaneous manufactured articles (XX) | 12 872 | 2.7 | +11.0 | 10 789 | 1.9 | -6.0 | +2 083 | |
| furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings (94) | 10 523 | 2.2 | +25.1 | 6 575 | 1.2 | -3.3 | +3 948 |
Other goods | 22 088 | 4.6 | +28.8 | 24 726 | 4.4 | +8.8 | -2 638 |
______________
¹) This group includes useful minerals, oil and oil products, natural gas and electricity.
In April 2011 the most significant share in Latvia’s export had export to the countries of European Union (72.8%), followed by the export to CIS countries – 14.9%. Main export partners were Lithuania (16.3% of total export), Estonia (15.1%), Russia (10.5%), Germany (7.9%) and Sweden (6.1%).
In April 2011 the most significant share in Latvia’s import had import from the countries of European Union (74.8%), followed by the import from CIS countries – 17.1%. Main import partners were Lithuania (16.5% of total import), Germany (11.9%), Russia (9.0%), Estonia (8.4%) and Poland (7.9%).
More information on Latvia’s foreign trade by months and quarters by country groups and commodity groups can be obtained in the CSB data base section „Foreign trade” monthly/quarterly data.
Prepared by Foreign trade statistics methodology, analysis and dissemination section
Tel. 67366604
Lilita Laganovska