Foreign trade of Latvia in October 2010
In October 2010 the total foreign trade turnover at current prices comprised LVL 986.8 mln – 2.1% or LVL 21.5 mln less than a month before, but 26.5% or LVL 206.6 mln more than in October 2009, according to provisional data of Central Statistical Bureau.
In January – October 2010 foreign trade turnover value reached LVL 8418.4 mln – 22.9% or LVL 1567.0 mln more than in the corresponding period of previous year. Of which export volume comprised LVL 3786.2 mln, 28.4% or LVL 837.1 mln more than a year before, but import volume constituted LVL 4632.2 mln – a growth of 18.7% or LVL 729.9 mln.
Latvia’s foreign trade, mln LVL1 |
---|
![]() |
________________
1) Data on April, May and July 2010 have been revised.
Main commodities in Latvia’s foreign trade in October 2010, at current prices
| Export | Import | Foreign trade balance, thsd LVL(+,-) | |||||
thsd LVL | % of total | % (+, -) over October 2009
| thsd LVL | % of total | % (+, -) over October 2009
| |||
Total | 453 254 | 100 | +24.9 | 533 482 | 100 | +27.9 | -80 228 | |
Agricultural and food products (I-IV) | 88 069 | 19.4 | +8.6 | 84 291 | 15.8 | +6.2 | +3 778 | |
Live animals and animal products (I) | 20 417 | 4.5 | +31.1 | 20 030 | 3.8 | +34.5 | +387 | |
| meat and offal (02) | 2 365 | 0.5 | +5.0 | 5 719 | 1.1 | -7.6 | -3 354 |
| fish (fresh, frozen, smoked) (03) | 5 588 | 1.2 | +46.6 | 7 035 | 1.3 | +77.1 | -1 447 |
| dairy produce, eggs (04) | 10 549 | 2.3 | +44.1 | 6 645 | 1.2 | +70.8 | +3 904 |
Vegetation products (II) | 31 597 | 7.0 | -15.2 | 21 300 | 4.0 | -6.7 | +10 297 | |
| edible fruit and nuts (08) | 1 538 | 0.3 | +12.5 | 4 261 | 0.8 | +10.6 | -2 723 |
| cereals (10) | 21 959 | 4.8 | -19.2 | 5 454 | 1.0 | -43.7 | +16 505 |
| oilseeds (12) | 4 740 | 1.0 | -16.5 | 2 061 | 0.4 | +16.8 | +2 679 |
Prepared foodstuffs (IV) | 34 713 | 7.7 | +25.1 | 38 423 | 7.2 | +3.1 | -3 710 | |
| preparations of meat, or fish (16) | 4 783 | 1.1 | +8.0 | 2 154 | 0.4 | +27.7 | +2 629 |
| miscellaneous edible preparations (incl. coffee, tea, etc.) (21) | 1 495 | 0.3 | +22.2 | 5 929 | 1.1 | +16.3 | -4 434 |
| beverages, spirits and vinegar (22) | 19 104 | 4.2 | +70.8 | 9 506 | 1.8 | +18.5 | +9 598 |
Mineral products (V) 1) | 25 258 | 5.6 | +12.5 | 89 787 | 16.8 | +29.3 | -64 529 | |
| mineral fuels, mineral oils and products of their distillation (27) | 22 449 | 5.0 | +4.7 | 87 782 | 16.5 | +30.5 | -65 333 |
Products of the chemical and allied industries (VI) | 36 765 | 8.1 | +34.0 | 51 405 | 9.6 | +25.7 | -14 640 | |
| pharmaceutical products (30) | 23 222 | 5.1 | +73.6 | 22 015 | 4.1 | +13.4 | +1 207 |
Plastics and articles thereof; rubber and articles thereof (VII) | 14 211 | 3.1 | +34.0 | 30 652 | 5.7 | +28.4 | -16 441 | |
| plastics and articles thereof (39) | 10 792 | 2.4 | +35.9 | 22 526 | 4.2 | +23.4 | -11 734 |
Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials (IX) | 84 095 | 18.6 | +38.9 | 9 286 | 1.7 | +43.0 | +74 809 | |
| wood and articles of wood; wood charcoal (44) | 83 980 | 18.5 | +38.8 | 9 100 | 1.7 | +43.3 | +74 880 |
Pulp of wood or of other fibrous cellulosic material; paper and paperboard and articles thereof (X) | 9 864 | 2.2 | +55.7 | 15 977 | 3.0 | +20.4 | -6 113 | |
| paper and paperboard; articles of paper pulp, of paper or of paperboard (48) | 5 462 | 1.2 | +41.4 | 14 211 | 2.7 | +34.2 | -8 749 |
| products of the printing industry; manuscripts (49) | 4 000 | 0.9 | +72.1 | 1 668 | 0.3 | -36.2 | +2 332 |
Textiles and textile articles (XI) | 18 199 | 4.0 | +23.4 | 25 447 | 4.8 | +24.1 | -7 248 | |
| knitted or crocheted fabrics (60) | 1 424 | 0.3 | +14.4 | 1 509 | 0.3 | +26.6 | -85 |
| articles of apparel and clothing accessories, knitted or crocheted (61) | 4 364 | 1.0 | +16.7 | 5 533 | 1.0 | +10.0 | -1 169 |
| articles of apparel and clothing accessories, not knitted or crocheted (62) | 5 654 | 1.2 | +12.8 | 7 053 | 1.3 | +28.0 | -1 399 |
Base metals and articles of base metals (XV) | 61 748 | 13.6 | +28.7 | 64 922 | 12.2 | +83.4 | -3 174 | |
| iron and steel (72) | 34 719 | 7.7 | +18.0 | 38 027 | 7.1 | +2.2 times | -3 308 |
| articles of iron or steel (73) | 14 111 | 3.1 | +48.9 | 15 599 | 2.9 | +71.6 | -1 488 |
Machinery and mechanical appliances; electrical equipment (XVI) | 59 654 | 13.2 | +23.8 | 83 660 | 15.7 | +22.2 | -24 006 | |
| machinery and mechanical appliances (84) | 24 470 | 5.4 | +16.9 | 36 015 | 6.8 | +23.9 | -11 545 |
| electrical machinery and equipment (85) | 35 184 | 7.8 | +29.1 | 47 645 | 8.9 | +20.9 | -12 461 |
Vehicles, aircraft, vessels and associated transport equipment (XVII) | 25 591 | 5.6 | +23.0 | 37 665 | 7.1 | +58.8 | -12 074 | |
| vehicles other than railway or tramway rolling stock, and parts and accessories thereof (87) | 21 167 | 4.7 | +8.8 | 28 650 | 5.4 | +70.9 | -7 483 |
Miscellaneous manufactured articles (XX) | 12 232 | 2.7 | +37.9 | 12 422 | 2.3 | +19.7 | -190 | |
| furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings (94) | 9 626 | 2.1 | +39.6 | 7 249 | 1.4 | +14.4 | +2 377 |
Other goods | 17 568 | 3.9 | +25.8 | 27 968 | 5.2 | +10.2 | -10 400 |
______________
¹) This group includes useful minerals, oil and oil products, natural gas and electricity.
In October 2010 the most significant share (70.0%) in Latvia’s export had export to the countries of European Union, followed by the export to CIS countries – 17.1%. Main export partners were Lithuania (16.4% of total export), Russia (13.0%), Estonia (11.0%), Germany (8.5%) and Sweden (6.4%).
In October 2010 the most significant share (75.0%) in Latvia’s import had import from the countries of European Union, followed by the import from CIS countries – 17.4%. Main import partners were Lithuania (17.4% of total import), Russia (12.1%), Germany (11.7%), Poland (7.8%) and Estonia (7.0%).
More information on Latvia’s foreign trade by months and quarters by country groups and commodity groups can be obtained in the CSB data base section „Foreign trade” monthly/quarterly, annual data.
Prepared by Foreign Trade Statistics Methodology, Analysis and Dissemination Section
Tel. 67366604
Lilita Laganovska