Foreign trade of Latvia in March 2010
In March 2010 the total foreign trade turnover at current prices reached 794.7 mln lats – more by 15.1% or 104.5 mln lats than a month before and more by 11.0% or 78.7 mln lats than in March 2009, according to provisional data of Central Statistical Bureau.
In January – March 2010 foreign trade turnover value reached 2094.1 mln lats – more by 3.4% or 69.3 mln lats than in the same period of last year. Of which exports value comprised 935.2 mln lats – more by 14.1% or 115.9 mln lats, but imports value comprised 1158.9 mln lats – less by 3.9% or 46.6 mln lats than a year ago.
Latvia’s foreign trade, mln lats1 |
---|
|
________________
1) Data on March, April, May, October and December 2009 have been revised.
Main commodities in Latvia’s foreign trade in March 2010, at current prices
Exports | Imports | Foreign trade balance, thsd lats (+,-) | ||||||
---|---|---|---|---|---|---|---|---|
thsd lats | % of total | % (+, -) over March 2009 | thsd lats | % of total | % (+, -) over March 2009 | |||
Total | 354 937 | 100 | +19.7 | 439 806 | 100 | +4.8 | -84 869 | |
Agricultural and food products (I-IV) | 58 964 | 16.6 | +10.8 | 75 419 | 17.1 | +7.2 | -16 455 | |
Live animals and animal products (I) | 14 267 | 4.0 | +14.5 | 14 713 | 3.3 | -5.4 | -446 | |
meat and offal (02) | 1 657 | 0.5 | +33.5 | 4 662 | 1.1 | -16.8 | -3 005 | |
Fish (fresh, frozen, smoked) (03) | 4 370 | 1.2 | -11.0 | 4 828 | 1.1 | -4.5 | -458 | |
dairy produce (04) | 6 740 | 1.9 | +31.7 | 4 497 | 1.0 | +6.7 | +2 243 | |
Vegetation products (II) | 12 390 | 3.5 | -24.9 | 18 382 | 4.2 | -8.6 | -5 992 | |
cereals (10) | 4 787 | 1.3 | -55.1 | 1 646 | 0.4 | -37.1 | +3 141 | |
Prepared foodstuffs (IV) | 31 444 | 8.9 | +33.3 | 38 358 | 8.7 | +20.5 | -6 914 | |
preparations of meat, or fish (16) | 4 108 | 1.2 | +0.3 | 2 043 | 0.5 | -2.7 | +2 065 | |
miscellaneous edible preparations (incl. coffee, tea, etc.) (21) | 1 234 | 0.3 | +3.3 | 5 102 | 1.2 | +20.3 | -3 868 | |
beverages, spirits and vinegar (22) | 16 727 | 4.7 | +2 times | 8 536 | 1.9 | +22.4 | +8 191 | |
Mineral products (V) 1) | 22 619 | 6.4 | +64.9 | 76 419 | 17.4 | -0.4 | -53 800 | |
mineral fuels, mineral oils and products of their distillation (27) | 21 856 | 6.2 | +66.5 | 74 878 | 17.0 | +0.7 | -53 022 | |
Products of the chemical and allied industries (VI) | 29 243 | 8.2 | +20.2 | 62 388 | 14.2 | +19.1 | -33 145 | |
pharmaceutical products (30) | 17 804 | 5.0 | +32.8 | 29 380 | 6.7 | +36.3 | -11 576 | |
Plastics and articles thereof; rubber and articles thereof (VII) | 11 059 | 3.1 | +45.3 | 23 706 | 5.4 | +30.8 | -12 647 | |
plastics and articles thereof (39) | 9 121 | 2.6 | +50.8 | 19 014 | 4.3 | +31.8 | -9 893 | |
Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials (IX) | 70 388 | 19.8 | +49.3 | 8 510 | 1.9 | +45.8 | +61 878 | |
wood and articles of wood; wood charcoal (44) | 70 327 | 19.8 | +49.4 | 8 292 | 1.9 | +46.2 | +62 035 | |
Pulp of wood or of other fibrous cellulosic material; paper and paperboard and articles thereof (X) | 8 294 | 2.3 | +61.1 | 13 162 | 3.0 | +25.9 | -4 868 | |
paper and paperboard; articles of paper pulp, of paper or of paperboard (48) | 4 362 | 1.2 | +33.0 | 11 694 | 2.7 | +34.3 | -7 332 | |
products of the printing industry; manuscripts (49) | 3 508 | 1.0 | +2 times | 1 441 | 0.3 | -16.8 | +2 067 | |
Textiles and textile articles (XI) | 16 406 | 4.6 | +0.8 | 20 866 | 4.7 | -3.1 | -4 460 | |
articles of apparel and clothing accessories, knitted or crocheted (61) | 4 316 | 1.2 | -16.5 | 4 497 | 1.0 | -20.0 | -181 | |
articles of apparel and clothing accessories, not knitted or crocheted (62) | 5 812 | 1.6 | -9.4 | 6 380 | 1.5 | -8.0 | -568 | |
Base metals and articles of base metals (XV) | 45 899 | 12.9 | +10.4 | 38 628 | 8.8 | +21.9 | +7 271 | |
iron and steel (72) | 24 650 | 6.9 | -0.1 | 20 226 | 4.6 | +47.1 | +4 424 | |
articles of iron or steel (73) | 9 981 | 2.8 | -4.5 | 8 664 | 2.0 | -8.5 | +1 317 | |
cooper and articles thereof (74) | 5 332 | 1.5 | +96.1 | 2 179 | 0.5 | +43.2 | +3 153 | |
Machinery and mechanical appliances; electrical equipment (XVI) | 42 485 | 12.0 | +4.3 | 61 831 | 14.1 | -2.6 | -19 346 | |
machinery and mechanical appliances (84) | 19 748 | 5.6 | -14.9 | 25 158 | 5.7 | -24.8 | -5 410 | |
electrical machinery and equipment (85) | 22 737 | 6.4 | +29.6 | 36 674 | 8.3 | +22.1 | -13 937 | |
Vehicles, aircraft, vessels and associated transport equipment (XVII) | 26 817 | 7.6 | +9.8 | 24 792 | 5.6 | -28.3 | +2 025 | |
vehicles other than railway or tramway rolling stock, and parts and accessories thereof (87) | 21 648 | 6.1 | +17.8 | 23 658 | 5.4 | -8.5 | -2 010 | |
Miscellaneous manufactured articles (XX) | 9 291 | 2.6 | -4.4 | 12 348 | 2.8 | +12.8 | -3 057 | |
furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings (94) | 7 487 | 2.1 | -4.2 | 7 776 | 1.8 | +12.6 | -289 | |
Other goods | 13 472 | 3.8 | +7.2 | 21 737 | 4.9 | -7.1 | -8 265 |
______________
¹) This group includes useful minerals, oil and oil products, natural gas and electricity.
In March 2010 the most significant share in Latvia’s export had export to the countries of European Union (70.5%), followed by the export to CIS countries – 15.0%. Main export partners were Lithuania (14.9% of total export), Estonia (13.9%), Russia (10.7%), Germany (7.9%) and Sweden (7.5%).
In March 2010 the most significant share in Latvia’s import had import from the countries of European Union (75.0%), followed by the import from CIS countries – 16.9%. Main import partners were Lithuania (14.6% of total import), Russia (11.9%), Germany (11.3%), Poland (8.2%) and Estonia (8.0%).
More information on Latvia’s foreign trade by months and quarters by country groups and commodity groups can be obtained in the CSB data base section „Foreign trade” monthly/quarterly, annual data.
Prepared by Foreign trade statistics methodology, analysis and dissemination section
Lilita Laganovska
tel. 67366604