Retail trade turnover in May 2010
Compared to April, total retail trade turnover in May 2010 has decreased by 0.4%, according to seasonally adjusted data, calculating at constant prices. Retail trade of food products has decreased by 0.9%, but retail trade of non-food products by 0.2%.
Indices of retail trade turnover (as per cent over average monthly turnover of 2005 at constant prices) |
---|
|
Compared to May 2009 total retail trade turnover in May of this year has decreased by 8.4%, according to working (trade) day adjusted data, calculating at constant prices. Most notable volume decrease was recorded in food product group – by 10.5%. Retail trade of non-food products reduced by 7.2%.
Changes of turnover in retail trade enterprises |
---|
|
Turnover indices of retail trade enterprises by main kind of economic activity
(at constant prices)
I-V 2010 as % of I-V 2009 (working day adjusted) | V 2010 as % of | ||
---|---|---|---|
IV 2010 (seasonally | V 2009 (working day adjusted) | ||
Total | 89.3 | 99.6 | 91.6 |
Total, excluding retail trade of automotive fuel | 89.8 | 99.7 | 93.2 |
retail trade with food products, total | 89.0 | 99.1 | 89.5 |
retail trade with non-food products, total | 89.6 | 99.8 | 92.8 |
retail trade with non-food products, excluding fuel | 90.5 | 100.1 | 96.1 |
retail trade in non-specialised stores selling mainly non-food | 94.7 | 100.4 | 100.9 |
retail trade in pharmaceutical and medical goods | 93.2 | 99.8 | 96.4 |
retail trade in textiles, clothing, footwear and leather ware | 87.8 | 107.9 | 98.0 |
retail sale of hardware, paints and glass | 81.0 | 101.9 | 87.3 |
retail sale of furniture, lighting equipment and other household articles in specialised stores | 100.7 | 111.5 | 124.4 |
More information on seasonally adjusted data, working day adjusted data and non-adjusted data on retail trade turnover indices is available in the data base of the CSB.
Prepared by the Trade and Services Statistics Section
Indra Feldmane
Tel. 67366955