In July 2011, the total foreign trade turnover at current prices comprised LVL 1131.6 million – 7.1% or LVL 74.8 million more than in the previous month, and 25.3% or LVL 228.5 million more than in July 2010, according to provisional data of the Central Statistical Bureau.
In January – July 2011 foreign trade turnover value reached 7380.3 mln lats – more by 34.1% or 1875.8 mln lats than in the corresponding period of the previous year. Of which export volume comprised LVL 3296.6 million – an increase of 34.1% or LVL 838.4 million, whereas import volume constituted LVL 4083.7 million – 34.1% or LVL 1037.4 million more than a year ago.
Foreign trade of Latvia, million LVL1 |
---|
![]() |
1) Data on April 2011 have been revised.
Main commodities in Latvia’s foreign trade in July 2011, at current prices
| Export | Import | Foreign trade balance, thousand LVL (+,-) | |||||
thousand LVL | % of total | % (+, -) over July 2010 | thousand | % of total | % (+, -) over July 2010 | |||
Total | 471 376 | 100 | +19.8 | 660 169 | 100 | +29.5 | -188 793 | |
Agricultural and food products (I-IV) | 63 315 | 13.4 | +13.3 | 77 421 | 11.7 | -2.5 | -14 106 | |
Live animals and animal products (I) | 21 384 | 4.5 | +33.1 | 17 625 | 2.7 | +5.8 | +3 759 | |
| meat and offal (02) | 2 858 | 0.6 | +57.2 | 6 526 | 1.0 | +13.9 | -3 668 |
| fish (fresh, frozen, smoked) (03) | 4 155 | 0.9 | +29.2 | 4 812 | 0.7 | -0.1 | -657 |
| dairy produce, eggs (04) | 11 981 | 2.5 | +31.6 | 5 175 | 0.8 | +2.5 | +6 806 |
Vegetation products (II) | 9 126 | 1.9 | -25.0 | 17 584 | 2.7 | -9.8 | -8 458 | |
| cereals (10) | 2 771 | 0.6 | -50.2 | 1 827 | 0.3 | +2.0 times | +944 |
| oilseeds (12) | 1 276 | 0.3 | +21.9 | 2 974 | 0.5 | -11.6 | -1 698 |
Prepared foodstuffs (IV) | 31 661 | 6.7 | +19.7 | 38 540 | 5.8 | -2.4 | -6 879 | |
| preparations of meat, or fish (16) | 3 758 | 0.8 | +24.9 | 2 543 | 0.4 | +24.6 | +1 215 |
| miscellaneous edible preparations (incl. coffee, tea, etc.) (21) | 1 441 | 0.3 | -7.2 | 5 237 | 0.8 | -5.5 | -3 796 |
| beverages, spirits and vinegar (22) | 15 558 | 3.3 | +23.5 | 9 388 | 1.4 | -13.9 | +6 170 |
| tobacco and manufactured tobacco substitutes (24) | 1 370 | 0.3 | -5.5 | 3 246 | 0.5 | +21.3 | -1 876 |
Mineral products (V) 1) | 48 784 | 10.3 | +2.1 times | 119 749 | 18.1 | +61.6 | -70 965 | |
| mineral fuels, mineral oils and products of their distillation (27) | 44 851 | 9.5 | +2.3 times | 116 767 | 17.7 | +62.2 | -71 916 |
Products of the chemical and allied industries (VI) | 38 862 | 8.2 | +46.0 | 61 930 | 9.4 | +6.8 | -23 068 | |
| pharmaceutical products (30) | 20 482 | 4.3 | +44.0 | 31 465 | 4.8 | +11.2 | -10 983 |
Plastics and articles thereof; rubber and articles thereof (VII) | 15 826 | 3.4 | +7.8 | 36 519 | 5.5 | +13.3 | -20 693 | |
| plastics and articles thereof (39) | 12 259 | 2.6 | +4.0 | 24 762 | 3.8 | -0.8 | -12 503 |
Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials (IX) | 80 313 | 17.0 | -3.2 | 9 098 | 1.4 | +3.4 | +71 215 | |
| wood and articles of wood; wood charcoal (44) | 80 250 | 17.0 | -3.2 | 9 019 | 1.4 | +4.3 | +71 231 |
Pulp of wood or of other fibrous cellulosic material; paper and paperboard and articles thereof (X) | 10 450 | 2.2 | +32.5 | 15 681 | 2.4 | +7.3 | -5 231 | |
| paper and paperboard; articles of paper pulp, of paper or of paperboard (48) | 6 233 | 1.3 | +27.8 | 14 467 | 2.2 | +12.4 | -8 234 |
| products of the printing industry; manuscripts (49) | 3 461 | 0.7 | +28.9 | 1 141 | 0.2 | -31.6 | +2 320 |
Textiles and textile articles (XI) | 18 419 | 3.9 | -0.4 | 19 694 | 3.0 | -25.2 | -1 275 | |
| knitted or crocheted fabrics (60) | 942 | 0.2 | -23.4 | 1 647 | 0.2 | -12.1 | -705 |
| articles of apparel and clothing accessories, knitted or crocheted (61) | 6 283 | 1.3 | +1.1 | 4 497 | 0.7 | -45.9 | +1 786 |
| articles of apparel and clothing accessories, not knitted or crocheted (62) | 6 426 | 1.4 | +16.0 | 5 013 | 0.8 | -1.3 | +1 413 |
Base metals and articles of base metals (XV) | 76 988 | 16.3 | +29.8 | 75 395 | 11.4 | +49.0 | +1 593 | |
| iron and steel (72) | 45 559 | 9.7 | +19.8 | 44 339 | 6.7 | +74.1 | +1 220 |
| articles of iron or steel (73) | 15 921 | 3.4 | +44.9 | 18 673 | 2.8 | +36.5 | -2 752 |
Machinery and mechanical appliances; electrical equipment (XVI) | 54 908 | 11.6 | +9.1 | 152 945 | 23.2 | +73.0 | -98 037 | |
| machinery and mechanical appliances (84) | 24 389 | 5.2 | -0.6 | 103 525 | 15.7 | +2.3 times | -79 136 |
| electrical machinery and equipment (85) | 30 518 | 6.5 | +18.4 | 49 419 | 7.5 | +15.6 | -18 901 |
Vehicles, aircraft, vessels and associated transport equipment (XVII) | 31 552 | 6.7 | +22.3 | 50 216 | 7.6 | +27.3 | -18 664 | |
| vehicles other than railway or tramway rolling stock, and parts and accessories thereof (87) | 26 598 | 5.6 | +26.4 | 45 893 | 7.0 | +27.8 | -19 295 |
Miscellaneous manufactured articles (XX) | 12 807 | 2.7 | +4.5 | 11 942 | 1.8 | -4.3 | +865 | |
| furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings (94) | 9 842 | 2.1 | -1.9 | 6 886 | 1.0 | -10.4 | +2 956 |
Other goods | 19 152 | 4.1 | +15.8 | 29 579 | 4.5 | +17.6 | -10 427 |
______________
¹) This group includes useful minerals, oil and oil products, natural gas and electricity.
In July 2011 the most significant share in Latvia’s export had export to the countries of the European Union (74.5%), followed by export to the CIS countries – 14.1%. The main export partners were Lithuania (18.0% of total export), Estonia (14.1%), Russia (9.7%), Germany (8.1%) and Poland (6.9%).
In July 2011 the most significant share in Latvia’s import had import from the countries of the European Union (76.5%), followed by import from the CIS countries – 14.1%. The main import partners were Lithuania (18.1% of total import), Germany (11.4%), France (9.4%), Poland (7.4%) and Russia (7.3%).
More information on Latvia’s foreign trade by month and quarter, by country group and commodity group is available in the CSB data base section Foreign trade monthly/quarterly data.
Prepared by Foreign Trade Statistics Methodology, Analysis and Dissemination Section
Lilita Laganovska
tel. 67366604
Statistics by theme
- General Statistics
- Economy and Finances
- Population and Social Processes
- Industry, Construction, Housing, Trade and Services, Structural Business Statistics
- Transport and Tourism
- Foreign Trade
- Agriculture, Forestry and Fishing
- Environment and Energy
- Science and Technology
- Population Census
- Agricultural Census
- Statistical Data on EU Countries
- Statistics of the 1920s – 1930s